Example Investments
Below are a few example investments with case studies:
| Company | Sector | Transaction | Deal size | Case study |
| Fishawack Communications | Medical communications services |
MBO | £6.2m | click here |
| Cozart | Drug testing | Expansion | £3m | click here |
| Sarian Systems | Telecommunications | Early stage expansion | £883k | click here |
| Harvey Jones | Kitchen manufacturer and retailer |
MBO | £8m | |
| Deep Secure | Computer Software | MBI | £3.5m | click here |
| Primal Pictures | Medical Software | Expansion | £1.75m | click here |
| Digital Healthcare | Healthcare Software | Development Capital | £650k | click here |
To find out more about our investment portfolio please contact us
Past performance of any fund advised or managed by YFM Equity Partners or any of its subsidiary companies is no guide to future performance of the British Smaller Companies EIS Fund. The value of investments may go down as well as up and you may not get back the full amount invested.